RSrisk terminology
Risk Phrases
Indication of Particular Risks
| R1: | Explosive when dry |
| 2: | Risk of explosion by shock, friction, fire or other sources of ignition |
| 3: | Extreme risk of explosion by shock, friction, fire or other sources of ignition |
| 4: | Forms very sensitive explosive metallic compounds |
| 5: | Heating may cause an explosion |
| 6: | Explosive with or without contact with air |
| 7: | May cause fire |
| 8: | Contact with combustible material may cause fire |
| 9: | Explosive when mixed with combustible material |
| 10: | Flammable |
| 11: | Highly Flammable |
| 12: | Extremely Flammable |
| 14: | Reacts violently with water |
| 15: | Contact with water liberates extremely flammable gases |
| 16: | Explosive when mixed with oxidizing substances |
| 17: | Spontaneously flammable in air |
| 18: | In use may form flammable/explosive vapor-air mixture |
| 19: | May form explosive peroxides |
| 20: | Harmful by inhalation |
| 21: | Harmful in contact with skin |
| 22: | Harmful if swallowed |
| 23: | Toxic by inhalation |
| 24: | Toxic in contact with skin |
| 25: | Toxic if swallowed |
| 26: | Very Toxic by inhalation |
| 27: | Very Toxic in contact with skin |
| 28: | Very Toxic if swallowed |
| 29: | Contact with water liberates toxic gas |
| 30: | Can become highly flammable in use |
| 31: | Contact with acids liberates toxic gas |
| 32: | Contact with acids liberates very toxic gas |
| 33: | Danger of cumulative effects |
| 34: | Causes burns |
| 35: | Causes severe burns |
| 36: | Irritating to the eyes |
| 37: | Irritating to the respiratory system |
| 38: | Irritating to the skin |
| 39: | Danger of very serious irreversible effects |
| 40: | Limited evidence of a carcinogenic effect |
| 41: | Risk of serious damage to eyes |
| 42: | May cause sensitization by inhalation |
| 43: | May cause sensitization by skin contact |
| 44: | Risk of explosion if heated under confinement |
| 45: | May cause cancer |
| 46: | May cause heritable genetic damage |
| 48: | Danger of serious damage to health by prolonged exposure |
| 49: | May cause cancer by inhalation |
| 50: | Very Toxic to aquatic organisms |
| 51: | Toxic to aquatic organisms |
| 52: | Harmful to aquatic organisms |
| 53: | May cause long-term adverse effects in the aquatic environment |
| 54: | Toxic to flora |
| 55: | Toxic to fauna |
| 56: | Toxic to soil organisms |
| 57: | Toxic to bees |
| 58: | May cause long-term adverse effects in the environment |
| 59: | Dangerous for the ozone layer |
| 60: | May impair fertility |
| 61: | May cause harm to the unborn child |
| 62: | Possible risk of impaired fertility |
| 63: | Possible risk of harm to the unborn child |
| 64: | May cause harm to breast-fed babies |
| 65: | Harmful: May cause lung damage if swallowed |
| 66: | Repeated exposure may cause skin dryness or cracking |
| 67: | Vapors may cause drowsiness and dizziness |
| 68: | Possible risk of irreversible effects |
